PETKOV JUTRANJC
Oddaja
26. 4. 2019 - 7.00
GLASBENA OPREMA ZA PETKOV JUTRANJC
DATUM: 26. APRIL 2019
TERMIN: 07.00 - 11.00
PRIPRAVLJA: ANDREJ PERVANJE
# FID Artist Title Album Year Length
| # | FID | Artist | Title | Album | Year | Length | PL |
|---|---|---|---|---|---|---|---|
| 1. | CDJ 002292-A/09 | DANS DANS | RUMOUR | SAND | 2016 | 3:26 | |
| 2. | CDYU 002514-A/07 | NARAT | TISTI, KI ZNA, IN ONA, KI VE | KONEC SVETA VEDNO PRIDE NENAPOVEDANO | 2012 | 3:11 | |
| 3. | CD 011358-A/03 | KURT VILE | YEAH BONES | BOTTLE IT IN | 2019 | 4:45 | |
| 4. | CDYU 002390-A/04 | T.B.F. | UVIK KONTRA | PISTACCIO METALLIC | 2011 | 4:33 | |
| 5. | CD 011153-A/05 | A TRIBE CALLED QUEST | DIS GENERATION | WE GOT IT FROM HERE... THANK YOU 4 YOUR SERVICE | 2016 | 3:33 | |
| 6. | SG 001816-A/01 | FULGEANCE | WHUT IT IZ (feat. FRESH DAILY) (VECT REMIX) | STEP-THRU REMIXES | 2014 | / | |
| 7. | CDYU 003033-A/02 | CHUI | VENUS VS MARS | THE SECOND ARRIVAL | 2013 | 3:38 | |
| 8. | CDYU 003139-A/06 | 3D PRASCI | OLEO GERLO | BROWN | 2019 | 2:53 | |
| 9. | LPJ 001540-A/03 | PATA NEGRA | PASA LA VIDA | BLUES DE LA FRONTERA | 3:47 | ||
| 10. | CD 011114-A/02 | SARATHY KORWAR | BISMILLAH | DAY TO DAY | 2016 | 8:05 | |
| 11. | CD 011031-A/06 | KENDRICK LAMAR | UNTITLED 06 - 06.30.2014. | UNTITLED UNMASTERED. | 2016 | 3:28 | |
| 12. | CDJ 002343-A/08 | JEFF PARKER | CLICHE | THE NEW BREED | 2019 | 4:09 | |
| 13. | CDYU 002636-A/01 | TOVARIŠ STRMOGLAVLJEN IN BRZOGLAVA TOVARIŠICA | GNEZDO | E-POHA | 2013 | 3:30 | |
| 14. | CDYU 002820-A/09 | SALONSKI | FOUR WALLS | EDEN | 2015 | 4:32 | |
| 15. | CDYU 002438-A/02 | RAMBO AMADEUS & MUTANT DANCE SEXTET | STUPID FOR JAZZ | U DOMU SINDIKATA | 2011 | 2:33 | |
| 16. | CD 011145-A/04 | LEONARD COHEN | LEAVING THE TABLE | YOU WANT IT DARKER | 2016 | 3:47 | |
| 17. | CDYU 003148-A/02 | FRICTIONS, THE | GIVE IT AWAY | TORCH | 2019 | 3:46 | |
| 18. | CD 011089-A/08 | KILLS, THE | SIBERIAN NIGHTS | ASH & ICE | 2016 | 4:53 | |
| 19. | CD 010926-A/04 | VIET CONG | BUNKER BUSTER | VIET CONG | 2015 | 5:56 | |
| 20. | LP 004745-A/02 | HOLY BALM | HOLY BALM THEME | IT'S YOU | 2012 | 3:59 | |
| 21. | CD 011200-A/02 | SUN ARAW | LASSIE | THE SADDLE OF THE INCREATE | 2017 | 3:50 | |
| 22. | CD 011353-A/02 | CAMILLA SPARKSSS | ARE YOU OK? | BRUTAL | 2019 | 4:05 | |
| 23. | CD 011356-A/08 | NENEH CHERRY | SHOT GUN SHACK | BROKEN POLITICS | 2019 | 3:57 | |
| 24. | CD 011104-B/05 | STIMMING | NO. 17 | PAMPA RECORDS VOL. 1 | 2016 | 6:02 | |
| 25. | CDYU 002458-A/03 | MITO | OBSCENO | EGON | 2011 | 2:51 | |
| 26. | CD 011038-A/06 | SUNWATCHERS | MORONER | SUNWATCHERS | 2016 | 3:13 | |
| 27. | CD 011377-A/07 | ROYAL TRUX | SIC EM SLOW | WHITE STUFF | 2019 | 3:00 | |
| 28. | CD 010995-A/02 | ANIKA | YANG YANG | ANIKA | 2010 | 2:55 | |
| 29. | LP 002445-A/05 | AL CAMPBELL | PROFESSIONAL | SHOW CASE | / | ||
| 30. | CDJ 002304-A/03 | SHABAKA AND THE ANCESTORS | THE OBSERVER | WISDOM OF ELDERS | 2016 | 9:06 | |
| 31. | CD 010813-A/03 | SOUNDCARRIERS, THE | ENTROPICALIA | ENTROPICALIA | 2014 | 4:01 | |
| 32. | CD 011069-A/03 | HELLA COMET | SID | LOCUST VALLEY | 2016 | 3:19 | |
| 33. | CDYU 002484-A/01 | VLASTA POPIĆ | SAVJEST | ZA OČNJAKE | 2012 | 2:11 | |
| 34. | CD 010929-A/03 | NOTS | REACTOR | WE ARE NOTS | 2015 | 3:54 | |
| 35. | CD 011293-A/01 | GOLD | YOU TOO MUST DIE | OPTIMIST | 2017 | 5:33 | |
| 36. | CD 011026-A/06 | ARABROT | AND THE WHORE IS THIS CITY | THE GOSPEL | 2016 | 3:33 | |
| 37. | CDYU 003067-A/02 | INHIBIS | WITHOUT JUDGEMENT | FROM WITHIN | 2017 | 3:57 | |
| 38. | CD 011079-A/09 | KVELERTAK | NEKRODAMUS | NATTESFERD | 2016 | 4:48 | |
| 39. | CDYU 002976-A/05 | PUNČKE | JOŠ JEDAN DAN | NIŠTA NIJE KAKO SE ČINI | 2016 | 2:57 | |
| 40. | CD 011376-A/01 | PARQUET COURTS | TOTAL FOOTBALL | WIDE AWAKE! | 2019 | 4:01 | |
| 41. | CD 011369-A/06 | KAMAAL WILLIAMS | CATCH THE LOOP | THE RETURN | 2019 | 6:54 | |
| 42. | CDJ 002293-A/04 | VELKRO | TUNE OUT | TOO LAZY TO PANIC | 2017 | 4:34 | |
| 43. | CD 011266-A/02 | PROTOMARTYR | HERE IS THE THING | RELATIVES IN DESCENT | 2017 | 2:51 | |
| 44. | CD 010873-A/08 | WAR ON WOMEN | JORDAN | WAR ON WOMEN | 2015 | 2:59 | |
| 45. | CDYU 003057-A/09 | SEINE | ŠILO | SNO SNA | 2017 | 4:20 |















Prikaži Komentarje
Komentiraj